<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webcam &#8211; Amy  M. Youngs</title>
	<atom:link href="https://hypernatural.com/tag/webcam/feed/" rel="self" type="application/rss+xml" />
	<link>https://hypernatural.com</link>
	<description>Art, interdependence, plants, worms, animals, and technology..</description>
	<lastBuildDate>Sun, 18 Apr 2021 18:15:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://hypernatural.com/wp-content/uploads/2016/08/cropped-machine-for-living-interdependently-artwork-by-amy-youngs_8106717138_o-1-32x32.jpg</url>
	<title>webcam &#8211; Amy  M. Youngs</title>
	<link>https://hypernatural.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interviewed on Voices of Excellence</title>
		<link>https://hypernatural.com/interviewed-on-voices-of-excellence/</link>
		
		<dc:creator><![CDATA[hypernatural]]></dc:creator>
		<pubDate>Mon, 30 Dec 2019 22:28:01 +0000</pubDate>
				<category><![CDATA[interview]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[artsci]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[bio art]]></category>
		<category><![CDATA[eco art]]></category>
		<category><![CDATA[immersive]]></category>
		<category><![CDATA[multispecies]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[sciart]]></category>
		<category><![CDATA[urban park]]></category>
		<category><![CDATA[vr]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[wormculture]]></category>
		<guid isPermaLink="false">https://hypernatural.com/?p=1398</guid>

					<description><![CDATA[I had the pleasure of being interviewed by the fantastic David Staley, a futurist AND professor of history, who writes books like, Alternative universities : speculative design for innovation in higher education. In his podcast, Voices of Excellence, he asked me many great questions about my &#8230; <a href="https://hypernatural.com/interviewed-on-voices-of-excellence/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>I had the pleasure of being interviewed by the fantastic <a href="https://history.osu.edu/people/staley.3" target="_blank" rel="noopener noreferrer"><strong>David Staley,</strong></a> a futurist AND professor of history, who writes books like, <a href="https://www.worldcat.org/title/alternative-universities-speculative-design-for-innovation-in-higher-education/oclc/1090501710" target="_blank" rel="noopener noreferrer"><em>Alternative universities : speculative design for innovation in higher education.</em></a></p>
<p>In his podcast, <strong><em>Voices of Excellence, </em></strong>he asked me many great questions about my art and teaching practices. You&#8217;ll hear me talking about my recent work with virtual reality, augmented reality and about how living with worms has influenced me. We also discuss interdisciplinary teaching, creativity, eco art, bio art, art &amp; science and art &amp; technology.</p>
<p>My interview is on <a href="https://soundcloud.com/voices_arts_sciences/amyyoungs/s-qiurs" target="_blank" rel="noopener noreferrer">Soundcloud </a>and on <a href="https://podcasts.apple.com/us/podcast/amy-youngs-wants-you-to-get-inside-of-photographs/id1436204139?i=1000456114020" target="_blank" rel="noopener noreferrer">Apple iTunes</a>.<br />
<iframe loading="lazy" src="https://w.soundcloud.com/player/?url=https%3A//api.soundcloud.com/tracks/693851191&amp;color=%23ff5500&amp;auto_play=false&amp;hide_related=false&amp;show_comments=true&amp;show_user=true&amp;show_reposts=false&amp;show_teaser=true&amp;visual=true" width="50%" height="300" frameborder="no" scrolling="no"><span style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" data-mce-type="bookmark" class="mce_SELRES_start">﻿</span></iframe></p>
<p>And you can listen to all of the <em>Voices of Excellence</em> interviews on this regular podcast <strong><a href="https://soundcloud.com/voices_arts_sciences/toptracks" target="_blank" rel="noopener noreferrer">on Soundcloud</a></strong> or<strong> <a href="https://podcasts.apple.com/us/podcast/voices-of-excellence-from-arts-and-sciences/id1436204139" target="_blank" rel="noopener noreferrer">iTunes</a></strong>. They focus on the innovative work being done by faculty and staff in the College of Arts and Sciences at the Ohio State University.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Engineering Utopia</title>
		<link>https://hypernatural.com/engineering-utopia/</link>
		
		<dc:creator><![CDATA[hypernatural]]></dc:creator>
		<pubDate>Sat, 10 Jun 2017 02:40:42 +0000</pubDate>
				<category><![CDATA[exhibition]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[webcam]]></category>
		<guid isPermaLink="false">http://hypernatural.com/?p=959</guid>

					<description><![CDATA[The Museum for Insects has been renovated! it houses a brand new exhibition and is streaming 24/7 with telepresence cricket vibrator sculpture and songs. For the full experience, you&#8217;ll want to visit the physical museum in Columbus, Ohio at the Urban Arts Space (May 30, 2017 &#8211; July 15, 2017). &#8230; <a href="https://hypernatural.com/engineering-utopia/">Read More</a>]]></description>
										<content:encoded><![CDATA[<p>The<a href="http://hypernatural.com/portfolio/museum-for-insects/"><strong><em> Museum for Insects</em></strong></a> has been renovated! it houses a brand new exhibition and is streaming 24/7 with telepresence cricket vibrator sculpture and songs. For the full experience, you&#8217;ll want to visit the physical museum in Columbus, Ohio at the Urban Arts Space (May 30, 2017 &#8211; July 15, 2017). It lives with great company in an art &amp; technology exhibition curated by Kris Paulsen: &#8220;<a href="https://uas.osu.edu/exhibitions/engineering-utopia" target="_blank" rel="noopener noreferrer"><em>Engineering Utopia</em></a> is premised on the idea that utopias are places or situations consciously built and conceived &#8211; engineered &#8211; for perfection, but also bound to remain hypothetical, unrealized, and imaginary. This exhibition examines interactions between artists and engineers from the late 1960s to the present, and how the context of art allowed them to dream greatly and &#8216;fail&#8217; wildly.&#8221; This exhibition features artworks by Bell Labs, John Cage, Charles Csuri, Experiments in Art and Technology, Lutz Dammbeck, Isla Hansen, Ken Rinaldo, Lillian Schwartz, Stan VanDerBeek, and Amy Youngs, and OSU student research into the restoration of works by Chris Burden and Ken Goldberg.</p>
<p><strong><em>Engineering Mini Utopia</em></strong>, is the miniature version of the show, which features work by many of the artists in the larger show – Ken Goldberg, Isla Hansen, Ken Rinaldo, Lillian Schwartz, and Stan VanDerBeek. Works by additional artists – TradeMark Gunderson, Tucker Marder and Jim Wilson – were invited into the exhibition to address the cricket audience and to further experiment with the utopian ideals of communication, appreciation, and aesthetic pleasure across species.</p>
<ul>
<li><a href="https://vimeo.com/233736670" target="_blank" rel="noopener noreferrer">See the new documentary video</a>.</li>
<li><a href="http://hypernatural.com/museum/engineeringminiutopia.html">More info on this new exhibition</a> on the Museum for Insects website.</li>
<li><a href="http://hypernatural.com/portfolio/museum-for-insects/">See more images</a> of the Museum for Insects project.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
